Main Page: Difference between revisions
Line 104: | Line 104: | ||
* [[PO should inspect to see if outcomes have been achieved]] | * [[PO should inspect to see if outcomes have been achieved]] | ||
* [[Self-forming teams - “bounded autonomy”]] | * [[Self-forming teams - “bounded autonomy”]] | ||
* The [[Leadership Control Surface]] collects in a compact form the practices that can be used by Leadership at scale | * ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format: | ||
* The [[Product Owner Control Surface]] collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with | ** The [[Leadership Control Surface]] collects in a compact form the practices that can be used by Leadership at scale | ||
** The [[Product Owner Control Surface]] collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with | |||
** The [[Agile Team Control Surface]] summarises the interfaces an agile team has with their environment | |||
* [[Sources of Patterns and Practices]] (external resources) | * [[Sources of Patterns and Practices]] (external resources) | ||
Revision as of 09:24, 27 January 2024
ELSE: Emergent Large-Scale Evolution
Introducing ELSE
A continuous improvement approach that fosters emergent practices, guided by actionable principles, to enhance agility at scale.
ELSE Perspectives and Principles
At the core of ELSE are the Principles. They are giving the "true north", the direction we aim for. Here are the links to them, categorised based on the area they belong to.
But principles often work together, and the perspectives are intended to capture these relationships and provide a narrative to give coherence to the system of Principles.
Perspective | Principle | |
---|---|---|
General | ▶ | |
Leadership | ▶ | ▶ |
Change | ▶ | |
Defining Products | ▶ | ▶ |
Product Ownership | ▶ | |
Teams | ▶ | ▶ |
Craft | ▶ | |
Coaching | ▶ | ▶ |
This table is a test
Perspective | Principles | |
---|---|---|
General | ||
Leadership | ||
Change | ||
Defining Products | ||
Product Ownership | ||
Teams | ||
Craft | ||
Coaching |
Practices
- One Product Owner may have multiple Teams
- PO should inspect to see if outcomes have been achieved
- Self-forming teams - “bounded autonomy”
- ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format:
- The Leadership Control Surface collects in a compact form the practices that can be used by Leadership at scale
- The Product Owner Control Surface collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with
- The Agile Team Control Surface summarises the interfaces an agile team has with their environment
- Sources of Patterns and Practices (external resources)
Worked Examples
Real-life examples will be illustrated here.
Tools
During our work we have devised some techniques and workshop formats that will be documented soonish...
References
Here is a comprehensive set of references.
Glossary
Here is glossary defining the most important terms and concepts.
Authors
The following people are currently involved actively in this initiative: Colin Bird, Jan B. Olsen, Pierluigi Pugliese, Matt Roadnight and Simon Roberts.