Main Page: Difference between revisions
Line 12: | Line 12: | ||
== ELSE Perspectives and Principles == | == ELSE Perspectives and Principles == | ||
[[File:Icon principle.png|left|frameless]] | [[File:Icon principle.png|left|frameless]] | ||
At the core of ELSE are the Principles. They are giving the "true north", the direction we aim for. Here are the links to them, categorised based on the area they belong to. | At the core of ELSE are the Principles. They are giving the "true north", the direction we aim for. Here are the links to them, categorised based on the area they belong to. | ||
[[File:Icon perspective.png|left|frameless]] | [[File:Icon perspective.png|left|frameless]] | ||
But principles often work together, and the perspectives are intended to capture these relationships and provide a narrative to give coherence to the system of Principles. | But principles often work together, and the perspectives are intended to capture these relationships and provide a narrative to give coherence to the system of Principles. | ||
Revision as of 00:00, 27 January 2024
ELSE: Emergent Large-Scale Evolution
Introducing ELSE
A continuous improvement approach that fosters emergent practices, guided by actionable principles, to enhance agility at scale.
ELSE Perspectives and Principles
At the core of ELSE are the Principles. They are giving the "true north", the direction we aim for. Here are the links to them, categorised based on the area they belong to.
But principles often work together, and the perspectives are intended to capture these relationships and provide a narrative to give coherence to the system of Principles.
Perspective | Principle | |
---|---|---|
General | ▶ | |
Leadership | ▶ | ▶ |
Change | ▶ | |
Defining Products | ▶ | ▶ |
Product Ownership | ▶ | |
Teams | ▶ | ▶ |
Craft | ▶ | |
Coaching | ▶ | ▶ |
This table is a test
Perspective | Principles | |
---|---|---|
General | ||
Leadership | ||
Change | ||
Defining Products | ||
Product Ownership | ||
Teams | ||
Craft | ||
Coaching |
Practices
- One Product Owner may have multiple Teams
- PO should inspect to see if outcomes have been achieved
- Self-forming teams - “bounded autonomy”
- Sources of Patterns and Practices (external resources)
Worked Examples
Real-life examples will be illustrated here.
Tools
During our work we have devised some techniques and workshop formats that will be documented soonish...
References
Here is a comprehensive set of references.
Glossary
Here is glossary defining the most important terms and concepts.
Authors
The following people are currently involved actively in this initiative: Colin Bird, Jan B. Olsen, Pierluigi Pugliese, Matt Roadnight and Simon Roberts.