Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
= ScaleAgility: Framework Free Agility @ Scale = | |||
== An Introduction to ScaleAgility == | |||
''A continuous improvement approach that fosters emergent practices, guided by actionable principles, to enhance agility at scale''. | |||
*[[Purpose of ScaleAgility]] | |||
*[[What is ScaleAgility?]] | |||
*[[Why ScaleAgility?|Why an Alternative Approach?]] | |||
*[[Where does it come from?]] | |||
*[[Actionable Principles]] | |||
== | ==The Perspectives== | ||
* [ | |||
* [ | *Change - [[The Change Perspective]] | ||
* [ | *Leadership - [[The Leadership Perspective]] | ||
*Products - [[The Product Perspective]] | |||
*Teams - [[The Teams' Perspective]] | |||
*Craft | |||
*Flow | |||
*Coaching - [[The Coaching Perspective]] | |||
==The Principles== | |||
*[[General]] | |||
*[[Teams]] | |||
*[[Cross-team Collaboration]] | |||
*[[Craft]] | |||
*[[Leadership]] | |||
*[[Product Ownership]] | |||
*[[Defining Products]] | |||
==Practices == | |||
* [[Sources of Patterns and Practices]] | |||
* [[One Product Owner may have multiple Teams]] | |||
* [[PO should inspect to see if outcomes have been achieved]] | |||
* [[Self-forming teams - “bounded autonomy”]] | |||
==Worked Examples == | |||
==Tools== | |||
VSM | |||
Stakeholder Mapping - complex example from TfL | |||
Team Structure | |||
..... | |||
==References== | |||
Here is a comprehensive set of [[references]]. | |||
== Glossary == | |||
Here is [[glossary]] defining the most important terms and concepts. | |||
==Authors== | |||
The following people are currently involved actively in this initiative: Colin Bird, Jan B. Olsen, Pierluigi Pugliese, Matt Roadnight and Simon Roberts. | |||
==Utilities== | |||
Export a PdfBook of all articles in category book | |||
https://wikiscrum.org/mediawiki/index.php?title=Category:book&action=pdfbook | |||
https://wikiscrum.org/mediawiki/index.php?title=Main_Page&action=pdfbook |
Revision as of 00:33, 24 January 2024
ScaleAgility: Framework Free Agility @ Scale
An Introduction to ScaleAgility
A continuous improvement approach that fosters emergent practices, guided by actionable principles, to enhance agility at scale.
- Purpose of ScaleAgility
- What is ScaleAgility?
- Why an Alternative Approach?
- Where does it come from?
- Actionable Principles
The Perspectives
- Change - The Change Perspective
- Leadership - The Leadership Perspective
- Products - The Product Perspective
- Teams - The Teams' Perspective
- Craft
- Flow
- Coaching - The Coaching Perspective
The Principles
Practices
- Sources of Patterns and Practices
- One Product Owner may have multiple Teams
- PO should inspect to see if outcomes have been achieved
- Self-forming teams - “bounded autonomy”
Worked Examples
Tools
VSM
Stakeholder Mapping - complex example from TfL
Team Structure
.....
References
Here is a comprehensive set of references.
Glossary
Here is glossary defining the most important terms and concepts.
Authors
The following people are currently involved actively in this initiative: Colin Bird, Jan B. Olsen, Pierluigi Pugliese, Matt Roadnight and Simon Roberts.
Utilities
Export a PdfBook of all articles in category book
https://wikiscrum.org/mediawiki/index.php?title=Category:book&action=pdfbook
https://wikiscrum.org/mediawiki/index.php?title=Main_Page&action=pdfbook