Practices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
Visual collection of Practices, on a per-roel basis | Visual collection of Practices, on a per-roel basis | ||
* ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format: | * ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format: | ||
** The [https://go-else.org/Leadership_Control_Surface Leadership Control Surface] collects in a compact form the practices that can be used by Leadership at scale | ** The [[Leadership Control Surface]] [https://go-else.org/Leadership_Control_Surface Leadership Control Surface] collects in a compact form the practices that can be used by Leadership at scale | ||
** The [https://go-else.org/Product_Owner_Control_Surface Product Owner Control Surface] collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with | ** The [https://go-else.org/Product_Owner_Control_Surface Product Owner Control Surface] collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with | ||
** The [https://go-else.org/Agile_Team_Control_Surface Agile Team Control Surface] summarises the interfaces an agile team has with their environment | ** The [https://go-else.org/Agile_Team_Control_Surface Agile Team Control Surface] summarises the interfaces an agile team has with their environment |
Revision as of 23:28, 28 January 2024
On Product Owners
On teams
On Coaching
Visual collection of Practices, on a per-roel basis
- ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format:
- The Leadership Control Surface Leadership Control Surface collects in a compact form the practices that can be used by Leadership at scale
- The Product Owner Control Surface collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with
- The Agile Team Control Surface summarises the interfaces an agile team has with their environment
Other non-ELSE patterns and practices we found useful:
- Sources of Patterns and Practices (external resources)