Practices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
Visual collection of Practices, on a per-role basis | Visual collection of Practices, on a per-role basis | ||
* ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format: | * ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format: | ||
** The [[Leadership Control | ** The [[Leadership Control Surfaces]] collects in a compact form the practices that can be used by Leadership at scale | ||
** The [[Product Owner Control | ** The [[Product Owner Control Surfaces]] collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with | ||
** The [[Teams Control Surfaces]] summarises the interfaces an agile team has with their environment | ** The [[Teams Control Surfaces]] summarises the interfaces an agile team has with their environment | ||
Other non-ELSE patterns and practices we found useful: | Other non-ELSE patterns and practices we found useful: | ||
* [[Sources of Patterns and Practices]] (external resources) | * [[Sources of Patterns and Practices]] (external resources) |
Latest revision as of 12:59, 29 January 2024
On Product Owners
On teams
On Coaching
Visual collection of Practices, on a per-role basis
- ELSE is built on the shoulders of giants: there is a large body of knowledge we have built upon. While we don't want to summarise everything that is out there, we have created some summaries of practices related to the roles in a compact visual format:
- The Leadership Control Surfaces collects in a compact form the practices that can be used by Leadership at scale
- The Product Owner Control Surfaces collects in a compact form the practices that are relevant for Product Owners in relationship with the other roles they interface with
- The Teams Control Surfaces summarises the interfaces an agile team has with their environment
Other non-ELSE patterns and practices we found useful:
- Sources of Patterns and Practices (external resources)